All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Bring home a Blue star AC with a 60 Month comprehensive product warranty, it covers all the functional parts of the product without Inculding gas charging 2 Service Per year & Installation done by Brand (Visit cost will extra) 11th January 2025 to 30th April 2025.
Please call or visit us to know more in detail.
1 year on product 5 year PCB and 10 year compressor warranty.
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
-
AI Pro: This likely refers to an advanced artificial intelligence feature that optimizes cooling efficiency, learns user preferences, and adjusts settings automatically.
-
5-in-1 Convertible Cooling: This feature suggests that the cooling system can operate in five different modes, possibly including options like cooling, heating, dehumidifying, fan-only, and energy-saving modes.
-
Turbo Cool: This implies a function that allows the unit to cool a room quickly by operating at maximum power for a short period.
-
DigiQ Penta Sensors: These are likely digital sensors that monitor five different parameters (such as temperature, humidity, air quality, etc.) to provide precise control and maintain optimal indoor conditions.
-
Smart Ready*: This indicates that the unit can connect to smart home systems or devices, allowing for remote control and integration with other smart home technologies.
-
Anti-Corrosive Blue Fins for Protection: This refers to a protective coating on the fins of the unit's heat exchanger, which helps prevent corrosion and extends the lifespan of the unit, especially in humid or coastal environments.
General
| Series Name | D |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 5 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 5000 (2037 ~ 5347) |
| Cooling Capacity (BTU/hr) | 17060 |
| Rated Cooling Capacity (50% Load) (Watt) | 2500 |
| Cooling Rated Power Input (Watt) | 1315 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17060 (6950 ~ 18244) |
| Cooling Power Input (50% Load) (Watt) | 447 |
| ISEER | 5.02 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 770.98 |
| Nominal Current (Cooling)(Amps) | 5.8 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 580/461/307/264 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 50.2/44.9/34.4/30.8 |
| Moisture Removal (Litres/Hour) | 1.25 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.95 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 960 x 320 x 215 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 11 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 581.5 x 367 |
| Net Weight ODU (kg) | 27.5 |
| Noise Level Outdoor (dB(a)) | 56 |
| Gross IDU Weight (kg) | 12.5 |
| Gross ODU Weight (kg) | 32.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
| Remote Battery Type | AAA |
| Product Title | IC518DNUR-Inverter Split AC 1.5 Tr 5 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Country of Origin | India |
MADE IN INDIA








